Infrastructure Facilities
| Details of the institution |
||
| Name of the institution | : | East N West Teacher's Training College |
| Date of Establishment | : | 2009 |
| Complete postal address | : | Nh-107, WARD NO.-36, SAHMOURA COLONY PATUAHA Tehsil/Taluka: SAHARSA Town/City: SAHARSA Dist: SAHARSA State: Bihar PIN: 852201 |
| Phone No | : | Office : 06478-222002 Mobile : 09472913947 |
| : | enwttc@gmail.com | |
| Website Address | : | https://www.enwttc.ac.in |
| Nearest railway station | : | SAHARSA |
| Nearest town | : | SAHARSA |
| Type of institution | : | Co-Education |
| Status of institution | : | Non Minority |
| Management |
||
| Management | : | Self Financed |
| Land |
||
| Whether copy of the affidavit in the Prescribed format has been displayed On the website as required under Regulation 8(9) of the NCTE Regulations, 2007 |
: | YES |
| Land Identification (Plot/Khata No.) | : | KHATA NO- 285/K & 77, KHESRA NO.- 1825 & 1826 |
| Land Area in sq.mt | : | 3602.47 |
| Weather the title of the land Is on ownership basis | : | YES |
| Title of the land is on lease As per law | : | NO |
| Duration of the lease | : | NO |
| Land use certificate obtained For educational institution | : | YES |
| Building |
||
| Construction of the building Is complete | : | YES |
| Building is fire safety-proof | : | YES |
| Building is disabled-friendly | : | YES |
| Common room for boys/girls available | : | YES |
| Date of completion of Building (latest) | : | 12/04/2015 |
| Covered Area in sq.mt | : | 5900 |
| Numbers of class room | : | 25 |
