NCTE Compliance
| Council's Website Hyperlink ( https://ncte.gov.in/website/index.aspx ) | : | Click here |
| College Website Hyperlink ( https://www.enwttc.ac.in/ ) | : | Click here |
| Sanctioned Programme Details | : | Click here |
| Faculty & Staff Details 2021-23 | : | Click here |
| Faculty & Staff Details 2022-24 | : | Click here |
| Details of Students Bachelor of Education (B.Ed.) Session 2021-23 | : | Click here |
| Details of Students Bachelor of Education (B.Ed.) Session 2022-24 | : | Click here |
| Details of Students Diploma in Elementary Education (D.El.Ed.) Session 2021-23 | : | Click here |
| Details of Students Diploma in Elementary Education (D.El.Ed.) Session 2022-24 | : | Click here |
| Infrastructure Facilities | : | Click here |
| Fee Details 2021-22 | : | Click here |
| Fee Details 2022-23 | : | Click here |
| Infrastructural Facilities | : | Click here |
| Library & Laboratory Details | : | Click here |
| Instructional Facilities | : | Click here |
| Balance Sheet Financial Year 2021-22 | : | Click here |
| Balance Sheet Financial Year 2022-23 | : | Click here |
| Income and Expenditure Account 2021-22 | : | Click here |
| Income and Expenditure Account 2022-23 | : | Click here |
| Receipt and Payment Account 2021-22 | : | Click here |
| Receipt and Payment Account 2022-23 | : | Click here |
| Biometric Attendance | : | Click here |
| Recognition Affidavit (B.Ed. & D.El.Ed.) | : | Click here |
| Mandatory Affidavit | : | Click here |
| Mandatory Disclosure | : | Click here |
| GIS | : | Click here |
| QCI E-Monitoring | : | Click here |
